User group & permissions
Configure your user groups to define the access they have in your system.
System User Roles
| # | Permission | Users | |||
|---|---|---|---|---|---|
| 1 | Admin Administrators with full access to all system features and settings. | Full Access | JSCBMCJR+7 | active | |
| 2 | Moderator Moderators who can modify content and manage user submissions. | Moderate Content | AWSLEAMH+4 | active | |
| 3 | Editor Editors who can edit and update content but have limited administrative privileges. | Content Editing | JDEGOMAT+3 | active | |
| 4 | Viewer Viewers with read-only access to content and reports. | Read Only | BJDWWTBW+5 | active |
System User Groups
| # | Users | ||||
|---|---|---|---|---|---|
| 1 | Development Software engineers and developers responsible for building the product. | CHMWWGAM+2 | active | ||
| 2 | Marketing Marketing team responsible for promotions and customer outreach. | HWAKECSE+2 | inactive | ||
| 3 | Support Customer support team handling user inquiries and issues. | ILEYHSLP+2 | active | ||
| 4 | Sales Sales team responsible for client acquisition and revenue generation. | BJEGMCEA+1 | active | ||
| 5 | Accountant Finance team handling company accounts and financial operations. | JSCBSLWT+2 | active | ||
| 6 | Data Entry Team responsible for data processing and management. | JDAWDWOM+2 | suspended |
System Applications

Google Workspace and related services

Telegram
Telegram messaging application

Spotify
Spotify music streaming service

Twitter social media platform integration